Name | EFTA – Egypt Trade Agreement |
Members | Iceland – Liechtenstein – Norway – Switzerland – Egypt |
Type of agreement | Multilateral Free Trade Agreement |
Date of signature | January 27, 2007 |
Current Status | On-going |
Key points | 1. The Agreement provides for effective market access for industrial goods in terms of tariffs and rules of origin, practically creating EU parity for EFTA exports to Egypt. 2. The EFTA States grant duty-free access on imports of all Egyptian fish products. As regards EFTA exports to Egypt, the Agreement provides for the lowering of tariffs within quotas from the entry into force of the Agreement. 3. Trade in goods between the EFTA States and Egypt amounted to 425 million USD in 2005, with EFTA exports amounting to 369.5 million USD, whereas import from Egypt to the EFTA States represented 55.5 million USD (EFTA trade statistics/Egypt). For more details, kindly check the link in references. |
Annexe | https://wits.worldbank.org/GPTAD/PDF/archive/EG-EFTA.pdf |
References |
1. EFTA – Egypt Trade Agreement, accessed December 2020, https://www.efta.int/free-trade/Free-Trade-Agreement/Egypt |
Leave A Comment?