Name | Thailand – Australia |
Members | Thailand – Australia |
Type of agreement | Bilateral Free Trade Agreement |
Date of signature | January 1, 2005 |
Current Status | On-going |
Key points | 1. The elimination of 94% of Thailand’s tariff and quota barriers on imports from Australia as of 2010, with the remaining tariffs phasing to zero in 2015 or 2020. 2. More open access for Australian companies to Thailand’s services market and a commitment to liberalise two-way services trade in future. 3. Increased access for Australian investors in Thailand, permitting majority Australian ownership for businesses in certain sectors including mining operations, construction services, restaurants and hotels, tertiary education institutions, maritime cargo services and more. For more details, kindly check the link in references. |
Annexe | https://www.wipo.int/edocs/lexdocs/treaties/en/au-th/trt_au_th.pdf |
References |
1. Thailand – Australia Trade Agreement, accessed December 2020, https://www.bilaterals.org/?-Australia-Thailand-&lang=en |
Leave A Comment?