Name | Albania – Turkey |
Members | Albania – Turkey |
Type of agreement | Bilateral Free Trade Agreement |
Date of signature | December 22, 2006 |
Current Status | On-going |
Key points | 1. Agreement regulates numerous subjects such as sanitary and phytosanitary measures, technical barriers to trade, intellectual property, rules of origin, internal taxation, anti-dumping and countervailing measures, safeguards, and balance of payments measures. 2. Turkey eliminated customs duties on imports of industrial products originating in Albania upon the entry into force of this Agreement. 3. Concerning agricultural products, the Parties exchanged mutual concessions for certain products in the form of tariff quotas or on unlimited basis subject to MFN duty reduction or exemption. 4. The trade volume between Turkey and Albania was realized as 411 million US$ in 2017 with an increase of 26% compared to 2016. In 2017, imports from Albania were 24 million US$, whereas exports to Albania were 387 million US$. For more details, kindly check the link in references. |
Annexe | https://wits.worldbank.org/GPTAD/PDF/archive/Albania-turkey.pdf |
References |
1. Albania – Turkey Trade Agreement, accessed December 2020, https://bit.ly/37tscUL |
Leave A Comment?