Name | Bhutan – India |
Members | Bhutan – India |
Type of agreement | Bilateral Free Trade Agreement |
Date of signature | July 28, 2006 |
Current Status | On-going |
Key points | 1. In 2012–13 fiscal, India‘s budgetary support to the Kingdom country stood at US$600 million (around INR 30 billion). It steadily rose over the years to reach US$985 million (INR 61.60 billion) in 2015–16 making Bhutan the largest beneficiary of India’s foreign aid. 2. India’s agriculture export to Bhutan is down to 40%. 3. The bilateral agreement aims at cutting down on documentation and adding additional exit and entry points for Bhutan’s trade with other countries. 4. Total trade between the two countries has been increasing. Total exports to Bhutan were $176 million while total imports from Bhutan were $201.57 million during 2010-11. For more details, kindly check the link in references. |
Annexe | https://wits.worldbank.org/GPTAD/PDF/archive/bhutan-India.pdf |
References |
1. Bhutan – India Trade Agreement, accessed December 2020, https://aric.adb.org/fta/india-bhutan-trade-agreement |
Leave A Comment?