Name | Tunisia – Turkey |
Members | Tunisia – Turkey |
Type of agreement | Bilateral Free Trade Agreement |
Date of signature | November 25, 2004 |
Current Status | On-going |
Key points | 1. Tariffs and non-tariff barriers were eliminated in trade between Parties. It regulates numerous subjects such as sanitary and phytosanitary measures, trade in services, foreign direct investments, internal taxation, balance of payments etc.. 2. Regarding agricultural products, Turkey and Tunisia granted each other tariff reduction and/or elimination in the form of tariff quotas for certain agricultural products originating in the other Party. 3. The trade volume between Turkey and Tunisia was 1.119 billion US$ in 2017 with a decrease of 0.5 % compared to 2016. In 2017, imports from Tunisia were 206 million US$, whereas exports to Tunisia were 912 million US$. For more details, kindly check the link in references. |
Annexe | https://wits.worldbank.org/GPTAD/PDF/archive/SADC.pdf |
References |
1. Tunisia – Turkey Trade Agreement, accessed November 2020, https://www.trade.gov.tr/free-trade-agreements/tunisia# |
Leave A Comment?