Name | SADC |
Members | Angola – Botswana – Lesotho – Malawi – Mauritius – Mozambique – Namibia – South Africa – Swaziland – Tanzania – Zambia – Zimbabwe |
Type of agreement | Multilateral Free Trade Agreement |
Date of signature | August 24, 1996 |
Current Status | On-going |
Key points | 1. Most customs duties had been eliminated on goods from the participating Member States (i.e. about 85% of goods attained zero duty in January 2008) and a Common Tariff System was applied to import of goods from non-Member States. 2. External tariff against non-member countries to the free internal trade within the area. The eventual goal is a SADC Common Market, which has the benefits of free internal trade, a common tariff, and free movement of labour and capital among Member States. 3. Gradual elimination of customs duties on 85% of tariff lines by 2008 and with tariffs on the remaining ‘sensitive products’ being eliminated by 2012. For more details, kindly check the link in references. |
Annexe | https://wits.worldbank.org/GPTAD/PDF/archive/SADC.pdf |
References |
1. SADC Trade Agreement, accessed November 2020, https://www.sadc.int/about-sadc/integration-milestones/free-trade-area/ |
Leave A Comment?